iPhone 16
Compare
Apple iPhone 16 pro (1TB)
Brand | Boost Mobile |
Operating System | iOS |
Ram Memory Installed Size | 1TB |
Memory Storage Capacity | 1TB |
Screen Size | 6.3 Inches |
Resolution | 2622-by-1206-pixel resolution at 460 ppi |
Model Name | iPhone 16 Pro |
Wireless Carrier | Boost Mobile |
Cellular Technology | 5G |
Connectivity Technology | 5G, Bluetooth, Wi-Fi, USB, NFC |
About this item
- WHAT’S INCLUDED? You get the new iPhone 16, complete with unlimited talk, text, and data. You can upgrade to the latest iPhone every year—no trade-in required to get started. Yes, seriously.
- WHAT’S THE CATCH? This unbeatable deal offers you all these benefits under the Infinite Access for iPhone plan from Boost Mobile starting at just $65 per month.
- STUNNING TITANIUM DESIGN—iPhone 16 Pro has a strong and light titanium design with a larger 6.3-inch Super Retina XDR display. It’s remarkably durable with the latest-generation Ceramic Shield material that’s 2x tougher than any smartphone glass.
- BUILT FOR APPLE INTELLIGENCE—Apple Intelligence is the personal intelligence system that helps you write, express yourself, and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data. Coming fall 2024.
- TAKE TOTAL CAMERA CONTROL—Camera Control gives you an easier way to quickly access camera tools, like zoom or depth of field, so you can take the perfect shot in record time.
- MAGNIFICENT SHOTS—Take your videos to a whole new level with 4K 120 fps Dolby Vision, enabled by the 48MP Fusion camera. The improved 48MP Ultra Wide camera lets you capture mesmerizing detail in macro photos and wide-angle shots.
- PHOTOGRAPHIC STYLES—The latest-generation Photographic Styles give you greater creative flexibility, so you can make every photo even more you. And thanks to advances in the image pipeline, you can now reverse any style, any time.
₦3,172,500.00
From Apple
Compare iPhone products
iPhone 16 Pro
|
iPhone 16 Pro Max
|
iPhone 16 Plus
|
iPhone 16
|
|
Price | From: $0.01 | From: $0.01 | From: $0.01 | From: $0.01 |
Ratings | No customer reviews yet | No customer reviews yet | No customer reviews yet | No customer reviews yet |
Display | 6.3-inch Super Retina XDR display | 6.9-inch Super Retina XDR display | 6.7-inch Super Retina XDR display | 6.1-inch Super Retina XDR display |
Built For Apple Intelligence | ![]() |
![]() |
![]() |
![]() |
Camera | 4K 120 fps Dolby Vision, enabled by the 48MP Fusion camera | 4K 120 fps Dolby Vision, enabled by the 48MP Fusion camera | 48MP Fusion camera | 48MP Fusion camera |
Battery Life | Up to 27 hours video playback | Up to 33 hours video playback | Up to 27 hours video playback | Up to 22 hours video playback |
Chip | A18 PRO | A18 PRO | A18 | A18 |
Satelite Connectivity | ![]() |
![]() |
![]() |
![]() |
Wireless Charging | ![]() |
![]() |
![]() |
![]() |
Technical Details
iPhone 16 Pro
Finish | Black Titanium, White Titanium, Desert Titanium, Natural Titanium |
Capacity | 128GB, 256GB, 512GB, 1TB |
Size and Weight | Width: 2.81 inches (71.5 mm), Height: 5.89 inches (149.6 mm), Depth: 0.32 inch (8.25 mm), Weight: 7.03 ounces (199 grams) |
Display | Super Retina XDR display, 6.3‑inch (diagonal) all‑screen OLED display, 2622‑by‑1206-pixel resolution at 460 ppi, Dynamic Island, Always-On display, ProMotion technology with adaptive refresh rates up to 120Hz, HDR display, True Tone, Wide color (P3), Haptic Touch |
Splash Water and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Chip | A18 Pro chip, New 6‑core CPU with 2 performance and 4 efficiency cores, New 6‑core GPU, New 16‑core Neural Engine |
Camera | 48MP Main: 24 mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilization, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP), 48MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, anti-reflective lens coating, 12MP 5x Telephoto: 120 mm, ƒ/2.8 aperture and 20° field of view, 100% Focus Pixels, seven-element lens, 3D sensor-shift optical image stabilization and autofocus, tetraprism design, 5x optical zoom in, 2x optical zoom out; 10x optical zoom range, Digital zoom up to 25x, Camera Control, Customizable default lens (Fusion), Sapphire crystal lens cover, Adaptive True Tone flash, Photonic Engine |
Video Recording | 4K HDR video recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, 720p HD video recording at 30 fps, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, HDR video recording with Dolby Vision up to 4K at 120 fps (Fusion), ProRes video recording up to 4K at 120 fps with external recording, Log video recording up to 4k at 120 fps, Academy Color Encoding System, Macro video recording, including slo‑mo and time‑lapse |
TrueDepth Camera | 12MP camera, ƒ/1.9 aperture, Autofocus with Focus Pixels, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Animoji and Memoji |
Face ID | Enabled by TrueDepth camera for facial recognition |
Safety | Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite, Messages via satellite |
Video Calling | FaceTime video calling over cellular or Wi‑Fi, FaceTime HD (1080p) video calling over 5G or Wi‑Fi, Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay, Screen sharing, Portrait mode in FaceTime video, Spatial Audio, Voice Isolation and Wide Spectrum microphone modes, Optical zoom with rear‑facing camera |
Audio Calling | FaceTime audio, Voice over LTE (VoLTE), Wi‑Fi calling, Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay, Screen sharing, Spatial Audio, Voice Isolation and Wide Spectrum microphone modes |
Power and Battery | Video playback: Up to 27 hours, Video playback (streamed): Up to 22 hours, Audio playback: Up to 85 hours, Built‑in rechargeable lithium‑ion battery, MagSafe wireless charging up to 15W, Qi wireless charging up to 7.5W, Fast-charge capable: Up to 50% charge in around 30 minutes with 20W adapter or higher (available separately) |
In the Box | iPhone 16 Pro, USB‑C Charge Cable (1 m), Documentation |
iPhone and the Environment | 25% recycled or recycled content, 30% emissions reduction against baseline, 30% of manufacturing electricity for iPhone 16 Pro is sourced from supplier clean energy projects |
There are no reviews yet.